Approx. Rs 5,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Standard | DIN, IFI, ISO, BS, GB |
| Operating Voltage (volt) | 400V, 500V, 110V, 220V |
| Usage | Personal, Industrial, Garage/Workshop |
| Size | Customize |
| Color | Black, White |
| Material | Alloy, Iron, Stainless Steel |
Groz Sockets incorporate the super grip profile that features round points facilitating contact between socket wall & fastener wall, keeping pressure off the corners.
This ensures
1) Transmission of higher torque.
2) Firm grip & enhanced engagement.
3) Increased durability: Stress concentration
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | groz |
| Model | ipw501 |
| Bolt size | 32to 60 |
Additional Information:
Approx. Rs 36,780 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Steel |
| Brand | groz |
| Type Of Vice | Bench Vice |
| Base Type | milling |
| Usage/Application | Industrial |
| Jaw Opening (Inch) | 4 Inch, 5 Inch, 6 Inch |
| Jaw Width (Inch) | 6 Inch, 4 Inch |
| Jaw Depth | 37-47 mm |
| Net Weight | 20-46.75 kg |
Additional Information:
Approx. Rs 13,984 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | groz |
| Type Of Vice | Machine Vice |
| Base Type | Swivel |
| Usage/Application | Industrial |
| Jaw Opening (Inch) | 2 Inch, 8 Inch |
| Jaw Width (Inch) | 8 Inch, 2 Inch |
| Warranty | 1 warranty |
| Jaw Depth | 25-58 mm |
| Net Weight | 3.500-84.00 kg |
Additional Information:
Approx. Rs 10,524 / PieceGet Latest Price
Product Details:| Material | High Speed Steel |
| Size | 4-6 mm |
| Length | 30-60 mm |
| Color | blue |
| Jaw Width | 75-125 mm |
| Jaw Opening | 70-125 mm |
| Jaw Depth | 30-48 mm |
| Net Weight | 2.70-11.00 kg |
Approx. Rs 3,360 / PieceGet Latest Price
Product Details:| Brand | groz |
| Type | Straight Shank |
| Material | Cast Iron |
| Jaw Width | 80-120 mm |
| Jaw Depth | 30-35 mm |
| Jaw Opening | 75-110 mm |
Approx. Rs 8,668 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Size | 2-4 mm |
| Usage/Application | Workshop |
| Jaw Width | 89-150 mm |
| Jaw Depth | 44-54 mm |
| Jaw Opening | 97-169 mm |
Additional Information:
Approx. Rs 64 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Material | Brass |
| coating | Chrome |
| usage | Pipe Fitting |
| Shape | Hexagonal |
| Head Shape | Hex |
| Packaging Type | Box |
| Surface Treatment | Black Oxide |
Specification:
| DESCRIPTION | ARTICLE NO. | BOX QTY | MRP (Z) |
| 1/2" Hex ;park Plug socket 16 mm | cla/1-,/;15/16/1 in | 10 | 140 |
| 1/2" Hex Spark Plug Socket 21 mm | SKT/1-2/SP/21/UG | 10 | 165 |
| 1/2" Drive Extention Bar 5" (125 mm) | DRXB/1-2/5/UG | 5 | 264 |
| 1/2" Drive Pxierrilon Par 10"(250 mm) | MPYP/1-5/18/1 IF | c | 4A;118 |
| 1/2" Drive Universal Joint | UVJ/1-2/UG | 5 | 519 |
| 1/2" Drive Sliding T Handle 10" (250 mm) | SLTB/1-2/UG | 5 | 528 |
| 1/2" Drive Ratchet Handle | DTBIDI-1)1-51-1B)IIF:. | ; | 1488 |
| 1/2" 1/2 Drive Speeder Handle | SPDH/1-2/UG | 5 | 1157 |
| Adaptor 1/2" Female to 3/4" Male | SADP/1-2F/3-4M/UG | 5 | 275 |
| Adaptor 18" EMMA 4..rs 3/8" Male | E A RI3i1-3Ei3-8kAil IF. | E | 1EA.RR |
| 1/2" Drive L Handle | LDH/1-2/UG | 5 | 526 |
| 1/2" Drive Flex Handle 15" (380 mm) | DFH/1-2HD/15/UG | 5 | 1184 |
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited