Approx. Rs 5,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Standard | GB, IFI, ISO, BS, DIN |
Operating Voltage (volt) | 400V, 220V, 500V, 110V |
Usage | Personal, Industrial, Garage/Workshop |
Size | Customize |
Color | White, Black |
Material | Iron, Stainless Steel, Alloy |
Groz Sockets incorporate the super grip profile that features round points facilitating contact between socket wall & fastener wall, keeping pressure off the corners.
This ensures
1) Transmission of higher torque.
2) Firm grip & enhanced engagement.
3) Increased durability: Stress concentration
Approx. Rs 1,575 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 12 Piece |
Color | Black,Red |
Brand | Kannan Hydrol |
Power Consumption | No |
Packaging | Yes |
Part No. | 1 |
Warranty | Yes |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Body Dimensions | 180 x 82 x 85 mm |
Jaw Width | 70 mm |
Jaw Opening | 95 mm |
Jaw Depth | 40 mm |
Minute Angle Step | 5 mm |
Net Weight | 5.250 kg |
Approx. Rs 7,952 / PieceGet Latest Price
Product Details:Jaw Opening (Inch) | 2-8 inch |
Jaw Width (Inch) | 8 Inch, 2 Inch |
Material | Cast Iron |
Jaw Depth | 25-58 mm |
Net Weight | 3.500-95.00 kg |
Approx. Rs 38,410 / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Material | Steel |
Brand | Nicon |
Type Of Vice | Machine Vice |
Base Type | Swivel |
Usage/Application | Milling |
Jaw Opening (Inch) | 6 Inch, 4 Inch |
Jaw Width (Inch) | 6 Inch, 4 Inch |
Jaw Depth | 38-45 mm |
Net Weight | 14.300-36.00 kg |
Additional Information:
Approx. Rs 8,668 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Hex Shank |
Material | High Speed Steel |
Size | 4-6 mm |
Jaw Width | 63-150 mm |
Jaw Opening | 70-170 mm |
Jaw Depth | 25-50 mm |
Net Weight | 2.40-22.50 kg |
Approx. Rs 10,524 / PieceGet Latest Price
Product Details:Material | High Speed Steel |
Size | 4-6 mm |
Length | 30-60 mm |
Color | blue |
Jaw Width | 75-125 mm |
Jaw Opening | 70-125 mm |
Jaw Depth | 30-48 mm |
Net Weight | 2.70-11.00 kg |
Approx. Rs 3,360 / PieceGet Latest Price
Product Details:Brand | groz |
Type | Straight Shank |
Material | Cast Iron |
Jaw Width | 80-120 mm |
Jaw Depth | 30-35 mm |
Jaw Opening | 75-110 mm |
Approx. Rs 8,668 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Stainless Steel |
Size | 2-4 mm |
Usage/Application | Workshop |
Jaw Width | 89-150 mm |
Jaw Depth | 44-54 mm |
Jaw Opening | 97-169 mm |
Additional Information:
Approx. Rs 200 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Horticulture |
Material | Stainless Steel |
Tip Size | 3 mm |
Overall Length | 200-450 mm |
Stock Size | 8-22 mm |
Tip Diameter | 2.5-12 mm |
Packaging Type | Box |
Additional Information:
Approx. Rs 939 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Rivet Dia | 3mm,4mm |
Brand | groz |
Warranty | 1 Month |
Size | all type |
Item Weight | 2 jaw |
Master Pack Qty | 50 |
Pressure | 200 |
Additional Information:
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Material | Metal |
Brand | groz |
Type Of Vice | Bench Vice |
Base Type | Swivel |
Jaw Width | 50-75 mm |
Usage/Application | Milling |
Jaw Opening (Inch) | 8 Inch, 4 Inch |
Jaw Depth | 25-35 mm |
Net Weight | 1.800-3.500 kg |
Approx. Rs 38,440 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | groz |
Type Of Vice | Pipe Vice |
Base Type | Swivel |
Jaw Opening (Inch) | 2-4 inch |
Jaw Width (Inch) | 2-4 inch |
Jaw Depth | 22.6-32 mm |
Net Weight | 3.500-13.400 kg |
Product Price :Get Latest Price
Product Details:Brand | groz |
Warranty | 6 months |
Overall Length | 4-24 inch |
Blade Width | 6-25 mm |
Material | Carbon Steel |
Stock Size | 6-22 mm |
Additional Information:
Approx. Rs 100 / PieceGet Latest Price
Product Details:Type | Straight Shank |
Material | Stainless Steel |
Point Size | 4-6 mm |
Overall Length | 150-300 mm |
Stock Size | 13-19 mm |
Approx. Rs 64 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Material | Brass |
coating | Chrome |
usage | Pipe Fitting |
Shape | Hexagonal |
Head Shape | Hex |
Packaging Type | Box |
Surface Treatment | Black Oxide |
Specification:
DESCRIPTION | ARTICLE NO. | BOX QTY | MRP (Z) |
1/2" Hex ;park Plug socket 16 mm | cla/1-,/;15/16/1 in | 10 | 140 |
1/2" Hex Spark Plug Socket 21 mm | SKT/1-2/SP/21/UG | 10 | 165 |
1/2" Drive Extention Bar 5" (125 mm) | DRXB/1-2/5/UG | 5 | 264 |
1/2" Drive Pxierrilon Par 10"(250 mm) | MPYP/1-5/18/1 IF | c | 4A;118 |
1/2" Drive Universal Joint | UVJ/1-2/UG | 5 | 519 |
1/2" Drive Sliding T Handle 10" (250 mm) | SLTB/1-2/UG | 5 | 528 |
1/2" Drive Ratchet Handle | DTBIDI-1)1-51-1B)IIF:. | ; | 1488 |
1/2" 1/2 Drive Speeder Handle | SPDH/1-2/UG | 5 | 1157 |
Adaptor 1/2" Female to 3/4" Male | SADP/1-2F/3-4M/UG | 5 | 275 |
Adaptor 18" EMMA 4..rs 3/8" Male | E A RI3i1-3Ei3-8kAil IF. | E | 1EA.RR |
1/2" Drive L Handle | LDH/1-2/UG | 5 | 526 |
1/2" Drive Flex Handle 15" (380 mm) | DFH/1-2HD/15/UG | 5 | 1184 |
Approx. Rs 120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Usage/Application | Industrial |
Color | Black |
Brand | groz |
Stamp Size | 1-12 mm |
Additional Information:
Approx. Rs 36,780 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Steel |
Brand | groz |
Type Of Vice | Bench Vice |
Base Type | milling |
Usage/Application | Industrial |
Jaw Opening (Inch) | 5 Inch, 6 Inch, 4 Inch |
Jaw Width (Inch) | 4 Inch, 6 Inch |
Jaw Depth | 37-47 mm |
Net Weight | 20-46.75 kg |
Additional Information:
Approx. Rs 13,984 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | groz |
Type Of Vice | Machine Vice |
Base Type | Swivel |
Usage/Application | Industrial |
Jaw Opening (Inch) | 2 Inch, 8 Inch |
Jaw Width (Inch) | 2 Inch, 8 Inch |
Warranty | 1 warranty |
Jaw Depth | 25-58 mm |
Net Weight | 3.500-84.00 kg |
Additional Information:
Approx. Rs 7,952 / PieceGet Latest Price
Product Details:Jaw Opening (Inch) | 6 Inch, 2 Inch |
Jaw Width (Inch) | 2 Inch, 6 Inch |
Jaw Depth | 25-45 mm |
Net Weight | 4.0-54.0 kg |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | groz |
Model | ipw501 |
Bolt size | 32to 60 |
Additional Information:
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited