Approx. Rs 85,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Capacity | 180l |
| Color | White, Black, Blue , Red |
| Brand | All Brand |
| Free Air Delivery | 751LPM/61.8CFM |
| Accessories | Controls, Dryer, Filter, Piping, Receiver |
| Horse Power | 5 HP |
Approx. Rs 7,911 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 5 Piece |
| Warranty | 1 Year |
| Model | KIT/SKT/H/1-2/27 |
| Drive Size | 1/2 Inch |
| Brand | De Neers |
| Sets | 27set |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:| Discharge Pressure (in bar) | 7 bar, 10 bar, 8 bar, 12 bar, 4 bar |
| Accessories | Controls, Dryer, Piping, Receiver, Filter |
| Compressor Brand | Elgi, Chicago Pneumatic, Kaeser, Anest Iwata, Ingersoll Rand (IR), Atlas Copco |
| Air Tank Capacity (in L) | 1000 L, 220 L, 300 L, 270 L, 500 L |
| Compressor Technology | Reciprocating, Screw, Centrifugal, Scroll, Twin Lobe |
| Power Source | AC Single Phase, Diesel, AC Three Phase, Turbine Driven, Electric DC |
| Air Quality Standard | Class 3, Class 5, Class 4, Class 1, Class 2, Class 0, Class 6 |
| Color | Black, Blue, Green |
| Installation/After Sales Service Available | Yes |
| Automation Grade | Automatic |
| Installation/After Sales Service Required | Yes |
| Is It Portable | Portable |
Product Details:
Durable
Anti-corrosive
High precision
Robust
Durability
Affordability
Approx. Rs 1,015 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 15 Piece |
| Brand | GROZ |
| Size | 12.7 x 12.7 x 20.3 cm ; 590 g |
| Material | Oil Drain Pan |
| Color | black |
| Usage | weast oil use |
| black | green |
Additional Information:
Approx. Rs 4,172 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | torque wrench |
| Drive Size | 3/8 Inch, 3/4 Inch, 1/2 Inch, 1/4 Inch |
| Socket Type | normal |
| Brand | Britool (Stanley), Tohnichi, Norbar, Taparia, Mac Master |
| Warranty | 1 Year, 3 months, 6 months, No Warranty |
| Torque Range | 5 - 35 Nm, 135 - 675 Nm, 200 - 800 Nm, 500 - 1300 Nm, 50 - 250 Nm, 12 - 68 Nm, 70 - 350 Nm, 400 - 1200 Nm, 1000 - 1900 Nm, 1300 - 2700 Nm, 300 - 1000 Nm, 25 - 135 Nm |
| Color | silver |
| Ratchet Type | ratchet |
| Quantity per Box | 1 |
| Torque | 0-50 |
| Groz Part # | Drive | Torque Range | Graduation | Length |
| TW-369-1F | 3/8” | 10 to 60 NM | 0.5 | 370 mm |
| TW-369-2F | 3/8” | 20 TO 100 NM | 0.5 | 433 mm |
| TW-469-1F | 1/2” | 40 to 200 NM | 1 | 530 mm |
| TW-469-2F | 1/2” | 60 to 340 NM | 2 | 610 mm |
Approx. Rs 5,973 / NumberGet Latest Price
Product Details:| Minimum Order Quantity | 50 Number |
| Type | BEARING PULLERS |
| Condition | New |
| Operation Mode | Manual |
| Thickness (Millimetre) | 150MM |
| Bearing Puller Type | 4, 8 BPL/3J/3, 8, BPL/2J/3, 6 |
| Brand | GROZ |
| Model No. | BPL/3J/6 |
| Material | BEARING PULLEER |
Additional Information:
Approx. Rs 4,883 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 8 Piece |
| Handle Material | Steel Handle |
| Item Weight | 1.8 kg |
| Overall Length | 400mm |
| Warranty | 1 Year |
| Model | SHID/4/16/BR |
| Head.Length | 4oo mm |
| Color | Block Handle |
| ART. NR. | Head Weight | Handle | Length | Box Qty | ||
| SHID/2.5/1 2/BR | 1100 gm | 1.1 kg | 2.5 lbs | 12 inch | 300 mm | 8 |
| SHID/2.5/16/BR | 1100 gm | 1.1 kg | 2.5 lbs | 16 inch | 400 mm | 8 |
| SHID/4112/BR | 1800 gm | 1.8 kg | 4 Ibs | 12 inch | 300 mm | 8 |
| SHID/4/16/BR | 1800 gm | 1.8 kg | 4 lbs | 16 inch | 400 mm | 8 |
Additional Information:
Approx. Rs 21,868 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Torque (Newton Meter) | 150ft-lbs |
| No Load Speed (rpm) | 10,500 RPM |
| Brand | Hitachi, Bosch, Dewalt |
| Item Weight (Kgs) | 16.5 |
| Length | 1/2 In Square Drive |
| Warranty | 2 years |
Approx. Rs 84,125 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size | 12 drawer |
| Color | black with orange |
| Design Type | Standard |
| Brand | GROZ |
| Capacity | 450kg |
| Uses | for tools |
Additional Information:
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited