Approx. Rs 7,911 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 5 Piece |
Size (mm) | 8-32MM |
Drive Size | 1/2 Inch |
Socket Sizes (mm) | 32MM |
Warranty | 1 Year |
Model | KIT/SKT/H/1-2/27 |
Brand | GROZ |
Size | 1/2" |
Sets | 27set |
Additional Information:
Approx. Rs 30,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Discharge Pressure (in bar) | 10 bar, 4 bar, 12 bar, 7 bar, 8 bar |
Accessories | Dryer, Filter, Receiver, Piping, Controls |
Compressor Brand | Kaeser, Atlas Copco, Anest Iwata, Ingersoll Rand (IR), Chicago Pneumatic, Elgi |
Air Tank Capacity (in L) | 300 L, 270 L, 220 L, 500 L, 1000 L |
Power Source | Diesel, Electric DC, AC Single Phase, Turbine Driven, AC Three Phase |
Compressor Technology | Reciprocating, Screw, Scroll, Centrifugal, Twin Lobe |
Air Quality Standard | Class 2, Class 6, Class 5, Class 4, Class 0, Class 3, Class 1 |
Color | Black, Blue, Green |
Installation/After Sales Service Available | Yes |
Automation Grade | Automatic |
Installation/After Sales Service Required | Yes |
Is It Portable | Portable |
Product Details:
Durable
Anti-corrosive
High precision
Robust
Durability
Affordability
Approx. Rs 21,868 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Torque (Newton Meter) | 150ft-lbs |
No Load Speed (rpm) | 10,500 RPM |
Brand | Bosch, Dewalt, Hitachi |
Item Weight (Kgs) | 16.5 |
Length | 1/2 In Square Drive |
Warranty | 2 years |
Approx. Rs 4,172 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Drive Size | 3/4 Inch, 1/2 Inch, 1/4 Inch, 3/8 Inch |
Usage/Application | torque wrench |
Socket Type | normal |
Brand | Tohnichi, Norbar, Mac Master, Britool (Stanley), Taparia |
Warranty | 1 Year, 3 months, 6 months, No Warranty |
Torque Range | 5 - 35 Nm, 70 - 350 Nm, 400 - 1200 Nm, 12 - 68 Nm, 1300 - 2700 Nm, 50 - 250 Nm, 200 - 800 Nm, 500 - 1300 Nm, 25 - 135 Nm, 1000 - 1900 Nm, 300 - 1000 Nm, 135 - 675 Nm |
Color | silver |
Ratchet Type | ratchet |
Quantity per Box | 1 |
Torque | 0-50 |
Groz Part # | Drive | Torque Range | Graduation | Length |
TW-369-1F | 3/8” | 10 to 60 NM | 0.5 | 370 mm |
TW-369-2F | 3/8” | 20 TO 100 NM | 0.5 | 433 mm |
TW-469-1F | 1/2” | 40 to 200 NM | 1 | 530 mm |
TW-469-2F | 1/2” | 60 to 340 NM | 2 | 610 mm |
Approx. Rs 80,055 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Size | 12 drawer |
Color | black with orange |
Design Type | Standard |
Brand | GROZ |
Capacity | 450kg |
Uses | for tools |
Additional Information:
Approx. Rs 5,973 / NumberGet Latest Price
Product Details:Minimum Order Quantity | 50 Number |
Type | BEARING PULLERS |
Condition | New |
Operation Mode | Manual |
Thickness (Millimetre) | 150MM |
Bearing Puller Type | 4, 8 BPL/3J/3, 8, BPL/2J/3, 6 |
Brand | GROZ |
Model No. | BPL/3J/6 |
Material | BEARING PULLEER |
Additional Information:
Approx. Rs 1,015 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 15 Piece |
Brand | GROZ |
Size | 12.7 x 12.7 x 20.3 cm ; 590 g |
Material | Oil Drain Pan |
Color | black |
Usage | weast oil use |
black | green |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product Details:Material | SS |
Type | skf |
Model Number | SKF PCM101210E |
Size/Dimension | Customized |
Shape | round |
Packaging Type | FAG 3810 |
Warranty | 6 month |
Approx. Rs 60,000 / PieceGet Latest Price
Product Details:Brand | thunder |
Installation Provided | Yes |
Locking System | Manual Lock |
Warranty | 12 months |
Maxlift | 2500kg |
Power Supply | 230v |
Additional Information:
Approx. Rs 85,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Capacity | 180l |
Color | White, Black, Blue , Red |
Brand | All Brand |
Free Air Delivery | 751LPM/61.8CFM |
Accessories | Controls, Dryer, Filter, Piping, Receiver |
Horse Power | 5 HP |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Horse Power | 10 HP, 15 HP, 5 HP, 20 HP |
Discharge Pressure (in bar) | 4 bar, 10 bar, 7 bar, 8 bar, 12 bar |
Accessories | Piping, Receiver, Dryer, Controls, Filter |
Compressor Technology | Centrifugal, Screw, Scroll, Twin Lobe, Reciprocating |
Compressor Brand | Anest Iwata, Atlas Copco, Chicago Pneumatic, Kaeser, Ingersoll Rand (IR), Elgi |
Air Tank Capacity (in L) | 300 L, 270 L, 500 L, 220 L |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Discharge Pressure (in bar) | 8 bar, 7 bar, 10 bar, 12 bar, 4 bar |
Air Tank Capacity (in L) | 500 L, 270 L, 300 L, 220 L |
Maximum Flow Rate (in cfm) | 0-20 cfm, 21 - 50 cfm, 501 - 1000 cfm, 121 - 500 cfm, 51 - 120 cfm, >1000 cfm |
Compressor Brand | Ingersoll Rand (IR), Anest Iwata, Kaeser, Chicago Pneumatic, Elgi, Atlas Copco |
Number of Compression Stages | Two Stage, Single Stage, Four Stage, Three Stage |
Power Source | Diesel, AC Three Phase, Turbine Driven, Electric DC, AC Single Phase |
Compressor Technology | Scroll, Twin Lobe, Centrifugal, Reciprocating, Screw |
Air Quality Standard | Class 3, Class 1, Class 6, Class 4, Class 5, Class 0, Class 2 |
Condition | New |
Approx. Rs 4,883 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 8 Piece |
Handle Material | Steel Handle |
Overall Length | 400mm |
Warranty | 1 Year |
Item Weight | 1.8 kg |
Head.Length | 4oo mm |
Model | SHID/4/16/BR |
Color | Block Handle |
ART. NR. | Head Weight | Handle | Length | Box Qty | ||
SHID/2.5/1 2/BR | 1100 gm | 1.1 kg | 2.5 lbs | 12 inch | 300 mm | 8 |
SHID/2.5/16/BR | 1100 gm | 1.1 kg | 2.5 lbs | 16 inch | 400 mm | 8 |
SHID/4112/BR | 1800 gm | 1.8 kg | 4 Ibs | 12 inch | 300 mm | 8 |
SHID/4/16/BR | 1800 gm | 1.8 kg | 4 lbs | 16 inch | 400 mm | 8 |
Additional Information:
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited