Approx. Rs 29,013 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Pump Type | Oil pump |
| Capacity | 20 LPM |
| Driven By | Electric Motor |
| Head | Upto 240 Bar |
| Max Flow Rate | 23LPM |
| Power Rating | 0.5 HP |
| Body Material | Cast Steel |
| Suitable Oil | Fuel Oil, Gear Oil, Hydraulic Oil, Engine Oil, Lubricating Oil |
| Automatic Grade | Automatic |
| Min Speed | 25 |
| Condition | New |
| Maximum Temperature | Up to 200 Deg C |
Additional Information:
Approx. Rs 4,403 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 3 kg |
| Material | Mild Steel |
| Automation Grade | NLGI 1,2 & 3 Grease |
| Operation mode | Hand Operated |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,337 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Piece |
| Media | Oil |
| Max Flow Rate | 5lit/20turn |
| Barrel size | 5L |
| Pump material | Steel |
| Discharge per stroke | 500 ml |
| Suction tube length | 1100 mm |
| Operation type | Rotary |
| Brand | GROZ |
| Size | 1" pump |
| Model | v25 |
| Head | dual direction |
| Power Source | Diesel |
| Applications | oil transfer |
| Maximum Discharge Flow | 5 litre/20turns |
| Heads | rotary type |
| Material | cast iron |
Additional Information:
Approx. Rs 29,304 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | op/t3/ss |
| Brand | Kannan Hydrol |
| Size | Standard |
| Warranty | yes |
| PACKING TYPE | Corrugated box |
| NOZZLE/PRESSURE OUTLET | Yes |
| Material | Industrial |
Additional Information:
Approx. Rs 21,716 / PieceGet Latest Price
Product Details:| Brand | Taparia, Ambika, Ambitec, Venus, Stanley, GoodYear, JCB |
| Product Type | Industrial |
| Packaging | Yes |
| Size | Standard |
| Material | Industrial |
| Color | Black, Blue, Red |
| FLOW RATE | 1 to 30 LPM |
| ACCURACY | +-0.50* |
| REPEATABILITY | 0 20* |
| MAX. WORKING PRESSURE | 1,000 PSI (70 BAR) |
| PRESSURE LOSS | 10 PSI (0 7 BAR) |
| WORKING TEMPERATURE RANGE | -10 Cto55 C(7 F to 131 F) |
| MAX. RESETTABLE BATCH TOTALIZER | 99.999.9 units |
| MAX. NON RESETTABLE BATCH TOTALIZER | 9,99,999 units |
| LEAST COUNT /RESOLUTION | 0.001 units |
| DISPLAY OUTPUT | User selectable for 0.1. 0.01. 0.001 Units |
| INLET THREADED | 1/2"BSPT(F) |
| WATER RESISTANCE | IP55 |
| FLOW RATE | PRESSURE | TEMPERATURE |
| 1-30 | UPTO | -10 DegreeC |
| LPM | 1,000 PSI | TO |
| (70 BAR) | 55 DegreeC |
| CAT NR. | BOX QTY. |
| OM-200/OGN/R-M/B | 1 |
Additional Information:
Approx. Rs 28,450 / PieceGet Latest Price
Product Details:| Brand | kannan Hydrol |
| Usage | oil |
| Model | OP/T3/SS/BSP |
| Head | ss |
| Max Flow Rate | 14LPM |
| Material | ss |
Additional Information:
Approx. Rs 18,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Brand | Kannan Hydrol |
| Model | Industrial |
| Head | yes |
| condition | New |
| Package | Corrugated Box |
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited