Approx. Rs 75,154 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 4 Piece |
Condition | New |
Brand | Kannan Hydrol |
Automation Grade | Semi-Automatic |
Battery Clamps | Yes |
Size | Standard |
Fuel Used | Kerosene, Petrol, Diesel |
Product Price :Get Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Display Type | LED |
Fuel Type | Diesel |
Brand | NEOGI |
Machine Type | Automatic |
Warranty | 1 YEAR |
Voltage | 220 V AC |
Neogi Technologies and Research Private Limited Formerly Moonlight Engineering Co, established in the year 1986, started its technical journey with the manufacture of various spare parts for fuel dispensing pumps of all makes and models available in India. Over the years Neogi Technologies and Research Private Limited has developed several new devices which include the Register Unit that works mechanically as well as electronically.
Over four decades of Research, Development and Innovation, “NTR” (Neogi Technology and Research (P) Ltd) has developed many indigenous products which are substitutes of foreign products in the domain of Liquid Handling – like KDM (Kerosene Dispensing Machine), Mobile Fuel Dispensing System(MFDS), Electronic & Mechanical Meter for Volumetric Measurement (Flow Meter), Mini Dispensing Pump and Liquid Filling Machine which help to monitor accurate liquid measurement, control wastage and keep the environment clean. Based on this core technology to measure flow of fuel with an accuracy of ± 0.1% (certified by the Legal Metrology Dept., Govt. of India) our Flow Meters help customers to sell or issue fuel (Kerosene, Bio-Diesel, Diesel, Furnace Oil, LDO etc.) accurately, thereby totally eliminating any spillage, misuse, wastage, handling and refueling losses during the process.
Approx. Rs 16,317 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | kannan Hydrol |
Structure | Base Plate Style |
Voltage | 115V & 220V |
Warranty | yes |
Material | Iron |
Power | yes |
DESCRIPTION | 220V AC |
FLOW RATE (AT PUMP OUTLET) | Upto 56 LPM |
MOTOR | 1/2 HP 220V AC, 50/60 Hz |
RPM | 2800 |
INTERNAL BYPASS VALVE | Yes |
INLET/OUTLET | 1" BSP(F) |
POWER CABLE LENGTH | 2m |
DUTY CYCLE | Continuous Duty |
Additional Information:
Approx. Rs 23,608 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Structure | tube |
Brand | Kannan Hydrol |
Model | Indsutrial |
Material | Industrial |
Approximate Order Value | 1 |
Warranty | Yes |
12V DC | 24V DC | |
Flow Rate (at pump outlet) | Upto 46 LPM | Upto 46 LPM |
Motor | 1/4 HP 12V DC | 1/4 HP 24V DC |
RPM | 2600 | 2600 |
Amp draw from Battery | 16 Amp | 9 Amp |
Internal bypass valve | Yes | Yes |
Battery Cable | 2 metre | 2 metre |
Duty Cycle | 30 mins. On / 30 mins Off | 30 mins. On / 30 mins Off |
ART NR. | Description | BOX QTY. |
EDP/12M/ST | Pump Assembly with Manual Nozzle | 1 |
EDP/24M/ST | Pump Assembly with Manual Nozzle | 1 |
Approx. Rs 68,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | fpm/12/fmt/d |
Display Type | Electronic |
Brand | Groz |
Delivery Size | 1 inch |
Frequency | good |
Function | diesel transfer |
Additional Information:
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Model Name/Number | cdp/220/r/eu |
Display Type | Electronic |
Brand | Groz |
Approx. Rs 3.12 Lakh / PieceGet Latest Price
Product Details:Display Type | Digital |
Fuel Type | Diesel |
Brand | Fluidyne |
Model Name/Number | series 6760 |
Voltage | 3 Phase 415V+-10% 50Hz |
Power | AC 440V 3 Phase 50 Hz |
Size/Dimension | HOSE 3/4" Size Auto Switch Off Type |
Batch Display | 12 mm Height LCD b)Cumulative Totaliser - 9999999 liters 12 mm Height LCD c)Power Supply - Built in |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Usage/Application | Industrial |
Brand | fluidyne |
Model Name/Number | Seriies 6622 |
Display Type | 8 digit dot matrix LCD Fuel Totaliser : 999999.9 ltrs. Engine Run Time : 9999.99 Hrs. |
Batteries | 12V DC from cranking battery |
Power Supply | 12V DC from cranking battery |
Service | HSD / LDO |
Voltage | 12V DC from cranking battery |
Approx. Rs 62,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Display Type | Electronic |
Fuel Type | Diesel |
Brand | groz |
Model Name/Number | cbn/220 |
Accuracy | 0.1 |
Additional Information:
Approx. Rs 3.36 Lakh / PieceGet Latest Price
Product Details:Type Of Fuel | Liquid Fuels |
Control System | Pneumatic |
Brand | Fluidyne |
Operating Voltage | 230V |
Product Price :Get Latest Price
Product Details:Display Type | Electronic |
Brand | Fluidyne |
Machine Type | Manual |
Warranty | 1 year |
Voltage | 3 Phase 415V+-10% 50Hz |
Features | Cp/Cpk >1.66 for filling all types of liquids. |
Power | 3 Phase 415V+-10% 50Hz |
I Deal In | New Only |
Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:Display Type | Electronic |
Fuel Type | current |
Brand | Fluidyne |
Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:Type | Digital |
Brand | FLUIDYNE |
Usage/Application | For Diesel / Lube Oils / Solvents Indication / Data Output / Active Control for Automation |
Material | Steel |
Approx. Rs 3.12 Lakh / PieceGet Latest Price
Product Details:Brand | Fluidyne |
Material | steel |
Accuracy | + (or) - 0.5% of reading |
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited