Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Groz |
Material | Steel |
Size | 150 mm |
Display Type | Analog |
Usage/Application | Industrial |
Color | Silver |
Additional Information:
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Material | Steel |
Brand | Groz |
Length | 300-3000 mm |
Width | 36-83 mm |
Thickness | 8-15 mm |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Material | Steel |
Application | Laboratory |
Color | Silver |
Size | 100 mm |
Drill Point | 59 deg |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Material | MS |
Block Size | 60 mm |
Throat Depth | 83 mm |
Measuring Range | 120 mm |
Fine Adjustment | 3 mm |
Nr. | Ordering Nr. | Anvil Type | Block Size | Throat Depth | Measuring Range | Fine Adjustment | |||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||
DCS/12/RD | 01607 | Round | 2.3/8 | 60 | 3.1/4 | 83 | 4-3/4 | 120 | 1/8 | 3 | |||||||||||
DCS/12/RD/S | 01608 | Round & Serrated | 2.3/8 | 60 | 3.1/4 | 83 | 4-3/4 | 120 | 1/8 | 3 | |||||||||||
DCS/12/SQ | 01609 | Square | 2.3/8 | 60 | 3.1/4 | 83 | 4-3/4 | 120 | 1/8 | 3 |
Approx. Rs 3,770 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Black |
Usage/Application | industrial |
Brand | groz |
Block Length | 90 mm |
Block Width | 48 mm |
Clamping Capacity | 33 mm |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Metal |
Block Length | 75-95 mm |
Block Width | 25-45 mm |
Block Height | 34-50 mm |
Width of Vee | 29.5-48.5 mm |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Material | Metal |
Block Length | 23 mm |
Block Width | 100 mm |
Block Height | 75 mm |
Clamping Capacity | 5-125 mm |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Metal |
Color | Silver |
Length | 50-300 mm |
Width of Vee | 22-128 mm |
Height | 32-200 mm |
Additional Information:
Approx. Rs 160 / PieceGet Latest Price
Product Details:Color | Black |
Size | 75-300 mm |
Brand | Groz |
Material | Steel |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Steel |
Angular Tolerance | +- 0.5 deg |
Head Shape | Round |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Steel |
Rule Length | 150-300 mm |
Angles | 15, 30, 45 deg |
Approx. Rs 90 / PieceGet Latest Price
Product Details:Material | MS |
Display Type | Analog |
Color | Black |
Angle Accuracy | within +- 0.5 deg |
Height | 135 mm |
Width | 121 mm |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Length of Prism | 35-100 mm |
Width | 95-200 mm |
Height | 70-200 mm |
Vee Capacity | 20x30x40x50 mm |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Application | Laboratory |
Base Dimensions | 50 x 60 x 55 mm |
Overall Height | 258-350 mm |
Spindle Mounting | M8 x 1.25 mm |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Inner Blade Length | 50-600 mm |
Outer Blade Length | 50-330 mm |
Color | Silver |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Size | 150-400 mm |
Color | Black |
Brand | Groz |
Scribing Capacity | 200-550 mm |
Nr. | Ordering Nr. | Size | Scribing Capacity | |||||||
inch | mm | inch | mm | |||||||
WC/6 | 01550 | 6 | 150 | 8 | 200 | |||||
WC/8 | 01551 | 8 | 200 | 10-1/2 | 265 | |||||
WC/16 | 01554 | 16 | 400 | 22 | 550 |
Approx. Rs 240 / PieceGet Latest Price
Product Details:Brand | Groz |
Material | Steel |
Angular Tolerance | +- 0.5 deg |
Head Shape | Round |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Material | Metal |
Center to Center Distance | 2-5 inch |
Diameter of Rollers | 5/8 inch |
Center Distance Accuracy | +- 0.0002 inch |
Explore More Products
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited