Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Inside Caliper | 100 mm |
Outside Caliper | 100 mm |
Steel Rule | 150 mm |
Centre Punch | 4 mm |
Spring Divider | 100 mm |
Nr. | Ordering Nr. | Set Constituents | ||||||||
ETS/1/ST | 03600 | Inside Caliper 4" (100 mm) (ID/4) Outside Caliper 4" (100 mm) (OD/4) Screw Cutting Gauge (SCG-4714) Steel Rule 6" (150 mm) (SR/6) Pocket scriber 3-1/2" (89 mm) (MS/P/3) Center Punch-5/32" (4 mm) CP/5-32) | ||||||||
ETS/2/ST | 03601 | Engineer's Precision Square 4" (100 mm) (SS/A/4) Jenny Caliper 6" (150 mm) (JC/6) Steel rule 6" (150 mm) (SR/6) Double Ended Scriber 7-1/2" (190 mm) (MS/7) Centre Punch-5/32" (4 mm) (CP/5-32) Adjustable Tab & Reamer Wrench-DIN 1814 (ATWR/D-1) Spring Divider 4" (100 mm) (DD/4) |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Material | Steel |
Application | Laboratory |
Color | Silver |
Size | 100 mm |
Drill Point | 59 deg |
Approx. Rs 5,000 / PieceGet Latest Price
Product Details:Application | Laboratory |
Base Dimensions | 50 x 60 x 55 mm |
Overall Height | 258-350 mm |
Spindle Mounting | M8 x 1.25 mm |
Approx. Rs 500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Groz |
Material | Steel |
Size | 150 mm |
Display Type | Analog |
Usage/Application | Industrial |
Color | Silver |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Material | Steel |
Brand | Kennedy.SCREW CUTTING GAUGE |
Color | Silver |
Model | 393 |
Display Type | no |
Item Code | na |
Product Type | screw cutting gauge |
Warranty | 1 |
Packaging Type | box |
Type | Wire Gauges |
Approx. Rs 90 / PieceGet Latest Price
Product Details:Material | MS |
Display Type | Analog |
Color | Black |
Angle Accuracy | within +- 0.5 deg |
Height | 135 mm |
Width | 121 mm |
Approx. Rs 1,800 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | groz |
Usage/Application | industrial |
Color | Silver |
Diameter of Disc | 0.1 inch |
Material | Stainless Steel |
Length | 3-5 inches |
Additional Information:
Approx. Rs 1,067 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | groz |
Material | Steel |
Color | Silver |
Warranty | 1 Year |
Thickness | 2 to 5 mm |
Overall Length | 215-216 mm |
Additional Information:
Approx. Rs 3,770 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | MS |
Color | Black |
Usage/Application | industrial |
Brand | groz |
Block Length | 90 mm |
Block Width | 48 mm |
Clamping Capacity | 33 mm |
Additional Information:
Approx. Rs 3,800 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Metal |
Block Length | 75-95 mm |
Block Width | 25-45 mm |
Block Height | 34-50 mm |
Width of Vee | 29.5-48.5 mm |
Approx. Rs 1,300 / PieceGet Latest Price
Product Details:Material | Steel |
Brand | Groz |
Length | 300-3000 mm |
Width | 36-83 mm |
Thickness | 8-15 mm |
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Material | MS |
Block Size | 60 mm |
Throat Depth | 83 mm |
Measuring Range | 120 mm |
Fine Adjustment | 3 mm |
Nr. | Ordering Nr. | Anvil Type | Block Size | Throat Depth | Measuring Range | Fine Adjustment | |||||||||||||||
inch | mm | inch | mm | inch | mm | inch | mm | ||||||||||||||
DCS/12/RD | 01607 | Round | 2.3/8 | 60 | 3.1/4 | 83 | 4-3/4 | 120 | 1/8 | 3 | |||||||||||
DCS/12/RD/S | 01608 | Round & Serrated | 2.3/8 | 60 | 3.1/4 | 83 | 4-3/4 | 120 | 1/8 | 3 | |||||||||||
DCS/12/SQ | 01609 | Square | 2.3/8 | 60 | 3.1/4 | 83 | 4-3/4 | 120 | 1/8 | 3 |
Approx. Rs 2,500 / PieceGet Latest Price
Product Details:Material | Metal |
Block Length | 23 mm |
Block Width | 100 mm |
Block Height | 75 mm |
Clamping Capacity | 5-125 mm |
Approx. Rs 6,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Metal |
Color | Silver |
Length | 50-300 mm |
Width of Vee | 22-128 mm |
Height | 32-200 mm |
Additional Information:
Approx. Rs 50 / PieceGet Latest Price
Product Details:Brand | Groz |
Blade Length | 80-265 mm |
Thickness | 30-47 mic |
Material | Steel |
Nr. | Ordering Nr. | Blade Length (L1) (from inner edge of stock to end of blade) | Stock Lenght (L2) (from edge of stock to inner edge of blade) | Squareness of blade edges to working faces of stock | |||||||||||||
inch | mm | inch | mm | inch | microns | ||||||||||||
SS/SE/3 | 01130 | 3-1/8 | 80 | 2 | 50 | 0.0011 | 30 | ||||||||||
SS/SE/5 | 01131 | 5 | 125 | 3 | 75 | 0.0013 | 33 | ||||||||||
SS/SE/6 | 01132 | 6-3/4 | 170 | 4 | 100 | 0.0015 | 37 | ||||||||||
SS/SE/8 | 01133 | 8-1/2 | 215 | 5-1/8 | 130 | 0.0016 | 42 | ||||||||||
SS/SE/10 | 01134 | 10-1/2 | 265 | 6-3/8 | 162 | 0.0018 | 47 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Inner Blade Length | 50-600 mm |
Outer Blade Length | 50-330 mm |
Color | Silver |
Approx. Rs 200 / PieceGet Latest Price
Product Details:Size | 150-400 mm |
Color | Black |
Brand | Groz |
Scribing Capacity | 200-550 mm |
Nr. | Ordering Nr. | Size | Scribing Capacity | |||||||
inch | mm | inch | mm | |||||||
WC/6 | 01550 | 6 | 150 | 8 | 200 | |||||
WC/8 | 01551 | 8 | 200 | 10-1/2 | 265 | |||||
WC/16 | 01554 | 16 | 400 | 22 | 550 |
Approx. Rs 160 / PieceGet Latest Price
Product Details:Color | Black |
Size | 75-300 mm |
Brand | Groz |
Material | Steel |
Approx. Rs 240 / PieceGet Latest Price
Product Details:Brand | Groz |
Material | Steel |
Angular Tolerance | +- 0.5 deg |
Head Shape | Round |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Steel |
Angular Tolerance | +- 0.5 deg |
Head Shape | Round |
Approx. Rs 400 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Steel |
Rule Length | 150-300 mm |
Angles | 15, 30, 45 deg |
Approx. Rs 230 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Metal |
Shape | Round |
Color | Silver |
Accuracy | within 100 microns |
Additional Information:
Approx. Rs 600 / PieceGet Latest Price
Product Details:Material | Steel |
Spindle Length | 100-300 mm |
Scriber Length | 75-185 mm |
Base Dimensions | 100x90 mm |
Nr. | Ordering Nr. | Base Dimensions | Spindle Length | Scriber Length | |||||||||||||
inch | mm | inch | mm | inch | mm | ||||||||||||
SG/4-7 | 03200 | 2-3/16x1-5/8 | 55x40 | 7" With extra 4" spindle | 175 mm with extra 100 mm spindle | 3 | 75 | ||||||||||
SG/9-12 | 03201 | 3-1/8x2-1/2 | 80x63 | 12" With extra 9" spindle | 300 mm with extra 225 mm spindle | 7 | 175 | ||||||||||
SG/12-18 | 03205 | 4x3-1/2 | 100x90 | 18" With extra 12" spindle | 450 mm with extra 300 mm spindle | 7-9/32 | 185 |
Approx. Rs 800 / PieceGet Latest Price
Product Details:Material | Stainless Steel |
Color | Silver |
Tip Diameter | 0.20 inch |
Shank Diameter | 1/2-3/8 inch |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | MS |
Shank Diameter | 1/2 inch |
Cylindrical Head Diameter | 0.20 inch |
Cocentricity within | +-0.0005 inch (+-0.013 mm) |
Approx. Rs 4,000 / PieceGet Latest Price
Product Details:Material | MS |
Shank Diameter | 1/2-3/4 inch |
Ball Diameter | 0.200-0.400 inch |
Type | Electronic & Audible |
Approx. Rs 2,300 / PieceGet Latest Price
Product Details:Length of Prism | 35-100 mm |
Width | 95-200 mm |
Height | 70-200 mm |
Vee Capacity | 20x30x40x50 mm |
Approx. Rs 1,000 / PieceGet Latest Price
Product Details:Color | Silver |
Material | Metal |
Size | 75x75x75 mm |
Tapped Holes | 1/4 inch |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Material | Metal |
Center to Center Distance | 2-5 inch |
Diameter of Rollers | 5/8 inch |
Center Distance Accuracy | +- 0.0002 inch |
Explore More Products
3.5/5
Rated by 33 Users
© Kannan Hydrol & Tools. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited